DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jan18-2018, EXPNO=150, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5606.2    15227.142     151.2382         3.36
     2      6017.0    14567.436     144.6859         0.55
     3      6022.1    14559.260     144.6047         0.47
     4      6161.4    14335.532     142.3826         0.53
     5      6708.0    13457.555     133.6624        11.00
     6      7556.6    12094.425     120.1236         2.17
     7      8023.7    11344.175     112.6720         9.93
     8      8847.3    10021.449      99.5345         2.22
     9     10233.0     7795.727      77.4283         4.72
    10     10252.9     7763.690      77.1101         4.91
    11     10272.9     7731.642      76.7918         4.81
    12     10939.0     6661.793      66.1659         1.03
    13     11042.8     6494.951      64.5088         1.13
    14     11048.3     6486.242      64.4223         2.90
    15     11052.6     6479.234      64.3527         2.80
    16     11130.0     6355.001      63.1188         3.59
    17     11133.6     6349.111      63.0603         4.80
    18     11141.4     6336.627      62.9363         3.21
    19     11145.0     6330.797      62.8784         3.42
    20     12192.1     4649.096      46.1755         2.57
    21     12197.6     4640.135      46.0865         2.48
    22     12507.8     4141.915      41.1381         2.36
    23     12521.9     4119.281      40.9133         2.35
    24     14055.9     1655.423      16.4419         5.38
    25     14058.1     1651.818      16.4061         5.34
    26     14063.9     1642.576      16.3143         6.45
    27     14067.7     1636.494      16.2539         6.04
    28     15088.4       -2.960      -0.0294         0.66
